Report generated on 30-Aug-2021 at 14:02:28 by pytest-html v3.1.1
Packages | {"pluggy": "0.13.1", "py": "1.10.0", "pytest": "6.2.3"} |
Platform | Linux-5.11.0-7620-generic-x86_64-with-glibc2.33 |
Plugins | {"html": "3.1.1", "metadata": "1.11.0", "testinfra": "6.0.0"} |
Python | 3.9.5 |
19 tests ran in 1114.99 seconds.
(Un)check the boxes to filter the results.
19 passed, 0 skipped, 0 failed, 0 errors, 0 expected failures, 0 unexpected passesResult | Test | Duration | Links |
---|---|---|---|
No results found. Try to check the filters | |||
Passed | test_jwt_invalidation/test_change_rbac_mode.py::test_change_rbac_mode_with_endpoint[login_endpoint0] | 91.54 | |
No log output captured. | |||
Passed | test_jwt_invalidation/test_change_rbac_mode.py::test_change_rbac_mode_with_endpoint[login_endpoint1] | 20.58 | |
No log output captured. | |||
Passed | test_jwt_invalidation/test_change_rbac_mode.py::test_change_rbac_mode_manually[login_endpoint0] | 49.83 | |
No log output captured. | |||
Passed | test_jwt_invalidation/test_change_rbac_mode.py::test_change_rbac_mode_manually[login_endpoint1] | 91.59 | |
No log output captured. | |||
Passed | test_jwt_invalidation/test_change_security_resources.py::test_change_user_policy_and_role[wazuh-master-wazuh-worker1-login_endpoint0] | 119.69 | |
No log output captured. | |||
Passed | test_jwt_invalidation/test_change_security_resources.py::test_change_user_policy_and_role[wazuh-master-wazuh-worker1-login_endpoint1] | 23.51 | |
No log output captured. | |||
Passed | test_jwt_invalidation/test_change_security_resources.py::test_change_user_policy_and_role[wazuh-worker1-wazuh-worker2-login_endpoint0] | 22.81 | |
No log output captured. | |||
Passed | test_jwt_invalidation/test_change_security_resources.py::test_change_user_policy_and_role[wazuh-worker1-wazuh-worker2-login_endpoint1] | 75.45 | |
No log output captured. | |||
Passed | test_jwt_invalidation/test_disconnected_nodes.py::test_create_user_when_node_is_disconnected | 264.24 | |
No log output captured. | |||
Passed | test_jwt_invalidation/test_revoke_endpoint.py::test_revoke_all_tokens_with_api[wazuh-master-login_endpoint0] | 95.07 | |
No log output captured. | |||
Passed | test_jwt_invalidation/test_revoke_endpoint.py::test_revoke_all_tokens_with_api[wazuh-master-login_endpoint1] | 18.54 | |
No log output captured. | |||
Passed | test_jwt_invalidation/test_revoke_endpoint.py::test_revoke_all_tokens_with_api[wazuh-worker1-login_endpoint0] | 18.71 | |
No log output captured. | |||
Passed | test_jwt_invalidation/test_revoke_endpoint.py::test_revoke_all_tokens_with_api[wazuh-worker1-login_endpoint1] | 19.42 | |
No log output captured. | |||
Passed | test_jwt_invalidation/test_revoke_endpoint.py::test_revoke_all_tokens_with_api[wazuh-worker2-login_endpoint0] | 19.77 | |
No log output captured. | |||
Passed | test_jwt_invalidation/test_revoke_endpoint.py::test_revoke_all_tokens_with_api[wazuh-worker2-login_endpoint1] | 60.32 | |
No log output captured. | |||
Passed | test_jwt_invalidation/test_update_password.py::test_update_password[login_endpoint0-wazuh-master-None-Newpass1*] | 74.10 | |
No log output captured. | |||
Passed | test_jwt_invalidation/test_update_password.py::test_update_password[login_endpoint1-wazuh-worker1-Newpass1*-Newpass2*] | 6.85 | |
No log output captured. | |||
Passed | test_jwt_invalidation/test_update_password.py::test_update_password[login_endpoint2-wazuh-master-Newpass2*-Newpass1*] | 5.91 | |
No log output captured. | |||
Passed | test_jwt_invalidation/test_update_password.py::test_update_password[login_endpoint3-wazuh-worker1-Newpass1*-Newpass2*] | 36.92 | |
No log output captured. |