Report generated on 04-Feb-2022 at 20:45:03 by pytest-html v2.0.1
Packages | {'pytest': '6.2.2', 'py': '1.10.0', 'pluggy': '0.13.1'} |
Platform | Linux-5.4.0-42-generic-x86_64-with-glibc2.29 |
Plugins | {'html': '2.0.1', 'testinfra': '5.0.0', 'metadata': '1.10.0'} |
Python | 3.8.2 |
1 tests ran in 1.62 seconds.
(Un)check the boxes to filter the results.
1 passed, 0 skipped, 0 failed, 0 errors, 0 expected failures, 0 unexpected passesTests | Failed | Success | XFail | Error |
---|---|---|---|---|
test_analysisd/test_queue_socket_properties/test_queue_socket_properties.py | 0 | 1 | 0 | 0 |
Result | Time | Test | Description | Duration | Markers | Links | Tier |
---|---|---|---|---|---|---|---|
No results found. Try to check the filters | |||||||
Passed | 2022-02-04 20:45:03.248677 | test_analysisd/test_queue_socket_properties/test_queue_socket_properties.py::test_queue_socket_properties | description: check if after running the configuration test of 'wazuh-analysisd' the properties. of the queue socket file are changed. | 0.00 | linux, server | 0 | |
No log output captured. |