Report generated on 11-Apr-2022 at 16:30:40 by pytest-html v3.1.1
JAVA_HOME | /usr/lib/jvm/default-java/jre |
Packages | {"pluggy": "0.13.1", "py": "1.10.0", "pytest": "6.2.2"} |
Platform | Linux-5.14.0-1031-oem-x86_64-with-glibc2.29 |
Plugins | {"html": "3.1.1", "metadata": "1.11.0", "testinfra": "5.0.0"} |
Python | 3.8.10 |
2 tests ran in 3596.97 seconds.
(Un)check the boxes to filter the results.
2 passed, 0 skipped, 0 failed, 0 errors, 0 expected failures, 0 unexpected passesResult | Test | Duration | Links |
---|---|---|---|
No results found. Try to check the filters | |||
Passed | test_groups_sync_default.py::test_agent_groups_sync_default[wazuh-master-host_manager0-test_infra_agents0-test_infra_managers0] | 1806.35 | |
No log output captured. | |||
Passed | test_groups_sync_default.py::test_agent_groups_sync_default[wazuh-worker1-host_manager0-test_infra_agents0-test_infra_managers0] | 1790.62 | |
No log output captured. |