Skip to content

Commit

Permalink
Update snaps
Browse files Browse the repository at this point in the history
  • Loading branch information
duncancmt committed Oct 15, 2024
1 parent fe58cea commit 6a73bfb
Show file tree
Hide file tree
Showing 26 changed files with 53 additions and 53 deletions.

Some generated files are not rendered by default. Learn more about how customized files appear on GitHub.

2 changes: 1 addition & 1 deletion .forge-snapshots/allowanceHolder_rfq_DAI-WETH.snap

Some generated files are not rendered by default. Learn more about how customized files appear on GitHub.

2 changes: 1 addition & 1 deletion .forge-snapshots/allowanceHolder_rfq_USDC-WETH.snap

Some generated files are not rendered by default. Learn more about how customized files appear on GitHub.

2 changes: 1 addition & 1 deletion .forge-snapshots/allowanceHolder_rfq_USDT-WETH.snap

Some generated files are not rendered by default. Learn more about how customized files appear on GitHub.

Some generated files are not rendered by default. Learn more about how customized files appear on GitHub.

Some generated files are not rendered by default. Learn more about how customized files appear on GitHub.

Some generated files are not rendered by default. Learn more about how customized files appear on GitHub.

Some generated files are not rendered by default. Learn more about how customized files appear on GitHub.

Some generated files are not rendered by default. Learn more about how customized files appear on GitHub.

Some generated files are not rendered by default. Learn more about how customized files appear on GitHub.

Some generated files are not rendered by default. Learn more about how customized files appear on GitHub.

Some generated files are not rendered by default. Learn more about how customized files appear on GitHub.

Some generated files are not rendered by default. Learn more about how customized files appear on GitHub.

Some generated files are not rendered by default. Learn more about how customized files appear on GitHub.

Some generated files are not rendered by default. Learn more about how customized files appear on GitHub.

Some generated files are not rendered by default. Learn more about how customized files appear on GitHub.

Some generated files are not rendered by default. Learn more about how customized files appear on GitHub.

Some generated files are not rendered by default. Learn more about how customized files appear on GitHub.

Some generated files are not rendered by default. Learn more about how customized files appear on GitHub.

2 changes: 1 addition & 1 deletion .forge-snapshots/allowanceHolder_uniswapV3_DAI-WETH.snap

Some generated files are not rendered by default. Learn more about how customized files appear on GitHub.

2 changes: 1 addition & 1 deletion .forge-snapshots/allowanceHolder_uniswapV3_USDC-WETH.snap

Some generated files are not rendered by default. Learn more about how customized files appear on GitHub.

2 changes: 1 addition & 1 deletion .forge-snapshots/allowanceHolder_uniswapV3_USDT-WETH.snap

Some generated files are not rendered by default. Learn more about how customized files appear on GitHub.

2 changes: 1 addition & 1 deletion .forge-snapshots/settler_dodoV1_USDC-WETH.snap

Some generated files are not rendered by default. Learn more about how customized files appear on GitHub.

2 changes: 1 addition & 1 deletion .forge-snapshots/settler_makerPsmLite_buyGem_DAI-USDC.snap

Some generated files are not rendered by default. Learn more about how customized files appear on GitHub.

Some generated files are not rendered by default. Learn more about how customized files appear on GitHub.

56 changes: 28 additions & 28 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -560,35 +560,35 @@ comparison.
| 0x V4 VIP | Uniswap V3 | USDC/WETH | 124669 | 0.00% |
| 0x V4 Multiplex | Uniswap V3 | USDC/WETH | 138525 | 11.11% |
| Settler VIP (warm) | Uniswap V3 | USDC/WETH | 136237 | 9.28% |
| AllowanceHolder VIP | Uniswap V3 | USDC/WETH | 125678 | 0.81% |
| AllowanceHolder VIP | Uniswap V3 | USDC/WETH | 125720 | 0.84% |
| UniswapRouter V3 | Uniswap V3 | USDC/WETH | 120978 | -2.96% |
| | | | | |
| 0x V4 VIP | Uniswap V3 | DAI/WETH | 112103 | 0.00% |
| 0x V4 Multiplex | Uniswap V3 | DAI/WETH | 125959 | 12.36% |
| Settler VIP (warm) | Uniswap V3 | DAI/WETH | 123671 | 10.32% |
| AllowanceHolder VIP | Uniswap V3 | DAI/WETH | 113112 | 0.90% |
| AllowanceHolder VIP | Uniswap V3 | DAI/WETH | 113154 | 0.94% |
| UniswapRouter V3 | Uniswap V3 | DAI/WETH | 108412 | -3.29% |
| | | | | |
| 0x V4 VIP | Uniswap V3 | USDT/WETH | 114910 | 0.00% |
| 0x V4 Multiplex | Uniswap V3 | USDT/WETH | 128766 | 12.06% |
| Settler VIP (warm) | Uniswap V3 | USDT/WETH | 126487 | 10.07% |
| AllowanceHolder VIP | Uniswap V3 | USDT/WETH | 115928 | 0.89% |
| AllowanceHolder VIP | Uniswap V3 | USDT/WETH | 115970 | 0.92% |
| UniswapRouter V3 | Uniswap V3 | USDT/WETH | 111091 | -3.32% |
| | | | | |

| Custody | DEX | Pair | Gas | % |
| -------------------- | ---------- | --------- | ------ | ------- |
| 0x V4 TransformERC20 | Uniswap V3 | USDC/WETH | 244603 | 0.00% |
| Settler | Uniswap V3 | USDC/WETH | 166872 | -31.78% |
| AllowanceHolder | Uniswap V3 | USDC/WETH | 156463 | -36.03% |
| AllowanceHolder | Uniswap V3 | USDC/WETH | 156505 | -36.02% |
| | | | | |
| 0x V4 TransformERC20 | Uniswap V3 | DAI/WETH | 221601 | 0.00% |
| Settler | Uniswap V3 | DAI/WETH | 150250 | -32.20% |
| AllowanceHolder | Uniswap V3 | DAI/WETH | 139841 | -36.90% |
| AllowanceHolder | Uniswap V3 | DAI/WETH | 139883 | -36.88% |
| | | | | |
| 0x V4 TransformERC20 | Uniswap V3 | USDT/WETH | 228500 | 0.00% |
| Settler | Uniswap V3 | USDT/WETH | 156923 | -31.32% |
| AllowanceHolder | Uniswap V3 | USDT/WETH | 146514 | -35.88% |
| AllowanceHolder | Uniswap V3 | USDT/WETH | 146556 | -35.86% |
| | | | | |

| MetaTransactions | DEX | Pair | Gas | % |
Expand All @@ -608,17 +608,17 @@ comparison.
| 0x V4 | 0x V4 | USDC/WETH | 97972 | 0.00% |
| Settler | Settler | USDC/WETH | 114370 | 16.74% |
| Settler | 0x V4 | USDC/WETH | 206545 | 110.82% |
| AllowanceHolder | Settler | USDC/WETH | 106460 | 8.66% |
| AllowanceHolder | Settler | USDC/WETH | 106502 | 8.71% |
| | | | | |
| 0x V4 | 0x V4 | DAI/WETH | 78498 | 0.00% |
| Settler | Settler | DAI/WETH | 94896 | 20.89% |
| Settler | 0x V4 | DAI/WETH | 176635 | 125.02% |
| AllowanceHolder | Settler | DAI/WETH | 86986 | 10.81% |
| AllowanceHolder | Settler | DAI/WETH | 87028 | 10.87% |
| | | | | |
| 0x V4 | 0x V4 | USDT/WETH | 89610 | 0.00% |
| Settler | Settler | USDT/WETH | 106008 | 18.30% |
| Settler | 0x V4 | USDT/WETH | 191967 | 114.22% |
| AllowanceHolder | Settler | USDT/WETH | 98098 | 9.47% |
| AllowanceHolder | Settler | USDT/WETH | 98140 | 9.52% |
| | | | | |

| Curve | DEX | Pair | Gas | % |
Expand All @@ -635,7 +635,7 @@ comparison.

| DODO V1 | DEX | Pair | Gas | % |
| ------- | ------- | --------- | ------ | ----- |
| Settler | DODO V1 | USDC/WETH | 308618 | 0.00% |
| Settler | DODO V1 | USDC/WETH | 308591 | 0.00% |
| | | | | |
| | | | | |
| | | | | |
Expand All @@ -661,32 +661,32 @@ comparison.

| AllowanceHolder | DEX | Pair | Gas | % |
| ------------------------------------ | -------------- | --------- | ------ | ------- |
| execute | Uniswap V3 VIP | USDC/WETH | 125678 | 0.00% |
| Settler - external move then execute | Uniswap V3 | USDC/WETH | 140372 | 11.69% |
| execute | RFQ | USDC/WETH | 106460 | -15.29% |
| execute | Uniswap V3 VIP | USDC/WETH | 125720 | 0.00% |
| Settler - external move then execute | Uniswap V3 | USDC/WETH | 140372 | 11.65% |
| execute | RFQ | USDC/WETH | 106502 | -15.29% |
| | | | | |
| execute | Uniswap V3 VIP | DAI/WETH | 113112 | 0.00% |
| Settler - external move then execute | Uniswap V3 | DAI/WETH | 129381 | 14.38% |
| execute | RFQ | DAI/WETH | 86986 | -23.10% |
| execute | Uniswap V3 VIP | DAI/WETH | 113154 | 0.00% |
| Settler - external move then execute | Uniswap V3 | DAI/WETH | 129381 | 14.34% |
| execute | RFQ | DAI/WETH | 87028 | -23.09% |
| | | | | |
| execute | Uniswap V3 VIP | USDT/WETH | 115928 | 0.00% |
| Settler - external move then execute | Uniswap V3 | USDT/WETH | 136369 | 17.63% |
| execute | RFQ | USDT/WETH | 98098 | -15.38% |
| execute | Uniswap V3 VIP | USDT/WETH | 115970 | 0.00% |
| Settler - external move then execute | Uniswap V3 | USDT/WETH | 136369 | 17.59% |
| execute | RFQ | USDT/WETH | 98140 | -15.37% |
| | | | | |

| AllowanceHolder sell token fees | DEX | Pair | Gas | % |
| ------------------------------- | --- | --------- | ------ | ------ |
| no fee | RFQ | USDC/WETH | 106460 | 0.00% |
| proportional fee | RFQ | USDC/WETH | 154417 | 45.05% |
| fixed fee | RFQ | USDC/WETH | 122691 | 15.25% |
| no fee | RFQ | USDC/WETH | 106502 | 0.00% |
| proportional fee | RFQ | USDC/WETH | 154459 | 45.03% |
| fixed fee | RFQ | USDC/WETH | 122775 | 15.28% |
| | | | | |
| no fee | RFQ | DAI/WETH | 86986 | 0.00% |
| proportional fee | RFQ | DAI/WETH | 126831 | 45.81% |
| fixed fee | RFQ | DAI/WETH | 99043 | 13.86% |
| no fee | RFQ | DAI/WETH | 87028 | 0.00% |
| proportional fee | RFQ | DAI/WETH | 126873 | 45.78% |
| fixed fee | RFQ | DAI/WETH | 99127 | 13.90% |
| | | | | |
| no fee | RFQ | USDT/WETH | 98098 | 0.00% |
| proportional fee | RFQ | USDT/WETH | 143575 | 46.36% |
| fixed fee | RFQ | USDT/WETH | 111267 | 13.42% |
| no fee | RFQ | USDT/WETH | 98140 | 0.00% |
| proportional fee | RFQ | USDT/WETH | 143617 | 46.34% |
| fixed fee | RFQ | USDT/WETH | 111351 | 13.46% |
| | | | | |

[//]: # "END TABLES"
Expand Down

0 comments on commit 6a73bfb

Please sign in to comment.