Skip to content

Remove external json library #631

Remove external json library

Remove external json library #631

GitHub Actions / Test Results failed Aug 31, 2024 in 0s

1 fail, 406 pass in 19m 56s

407 tests   406 ✅  19m 56s ⏱️
 24 suites    0 💤
  2 files      1 ❌

Results for commit 6095ce7.

Annotations

Check warning on line 0 in github.com/Azure/azure-kusto-go/azkustoingest/test/etoe

See this annotation in the file changed.

@github-actions github-actions / Test Results

TestIngestionStatus (github.com/Azure/azure-kusto-go/azkustoingest/test/etoe) failed

report-ingest.xml [took 2s]
Raw output
Failed
    shared.go:74: Creating ingestion table goe2e_status_reporting_test_1725124962
    ingestion_status_e2e_test.go:59: 
        	Error Trace:	/home/runner/work/azure-kusto-go/azure-kusto-go/azkustoingest/test/etoe/ingestion_status_e2e_test.go:59
        	Error:      	Received unexpected error:
        	            	Op(OpMgmt): Kind(KHTTPError): error from Kusto endpoint, With query: .alter table goe2e_status_reporting_test_1725124962 policy ingestionbatching @'{ "MaximumBatchingTimeSpan": "00:00:05", "MaximumNumberOfItems": 500, "MaximumRawDataSizeMB": 1024 }' (400 Bad Request):
        	            	{
        	            	    "error": {
        	            	        "code": "BadRequest",
        	            	        "message": "Request is invalid and cannot be executed.",
        	            	        "@type": "Kusto.DataNode.Exceptions.InvalidPolicyOperationException",
        	            	        "@message": "Error during execution of a policy operation: MaximumBatchingTimeSpan should be greater than or equal to 00:00:10",
        	            	        "@context": {
        	            	            "timestamp": "2024-08-31T17:22:44.8001648Z",
        	            	            "serviceAlias": "SDKSE2ETEST",
        	            	            "machineName": "KENGINE000000",
        	            	            "processName": "Kusto.WinSvc.Svc",
        	            	            "processId": 3432,
        	            	            "threadId": 7020,
        	            	            "clientRequestId": "KGC.execute;3914e770-ece4-4b6b-a372-ee9073af8446",
        	            	            "activityId": "52a9859a-e344-46fb-86a3-458bf18573c4",
        	            	            "subActivityId": "361e75bb-57bc-4ecc-82c8-96d7b365e0ba",
        	            	            "activityType": "DN.AdminCommand.DatabaseScopedIngestionBatchingPolicyAlterCommand",
        	            	            "parentActivityId": "132a5652-b40b-4eb0-8865-b55d1a81f588",
        	            	            "activityStack": "(Activity stack: CRID=KGC.execute;3914e770-ece4-4b6b-a372-ee9073af8446 ARID=52a9859a-e344-46fb-86a3-458bf18573c4 > DN.Admin.Client.ExecuteControlCommand/db8281e7-4743-43e8-8bfc-93dfff4b3b39 > P.Grpc.Service.ExecuteControlCommand2/84f4b6ec-ae31-47d7-a766-b8f04e027167 > DN.FE.ExecuteControlCommand/132a5652-b40b-4eb0-8865-b55d1a81f588 > DN.AdminCommand.DatabaseScopedIngestionBatchingPolicyAlterCommand/361e75bb-57bc-4ecc-82c8-96d7b365e0ba)"
        	            	        },
        	            	        "@permanent": true
        	            	    }
        	            	}
        	Test:       	TestIngestionStatus
        	Messages:   	failed to reduce the default batching time
    shared.go:93: Dropping ingestion table goe2e_status_reporting_test_1725124962
    shared.go:95: Dropped ingestion table goe2e_status_reporting_test_1725124962
    ingestion_status_e2e_test.go:44: Closing client
    ingestion_status_e2e_test.go:46: Closed client
    ingestion_status_e2e_test.go:47: Closing ingestor
    ingestion_status_e2e_test.go:49: Closed ingestor