Skip to content

Fixed booleans parsing when returned as int #633

Fixed booleans parsing when returned as int

Fixed booleans parsing when returned as int #633

GitHub Actions / Test Results failed Sep 1, 2024 in 0s

1 fail, 407 pass in 33m 30s

408 tests   407 ✅  33m 30s ⏱️
 24 suites    0 💤
  2 files      1 ❌

Results for commit 65fb784.

Annotations

Check warning on line 0 in github.com/Azure/azure-kusto-go/azkustoingest/test/etoe

See this annotation in the file changed.

@github-actions github-actions / Test Results

TestIngestionStatus (github.com/Azure/azure-kusto-go/azkustoingest/test/etoe) failed

report-ingest.xml [took 3s]
Raw output
Failed
    shared.go:74: Creating ingestion table goe2e_status_reporting_test_1725184376
    ingestion_status_e2e_test.go:59: 
        	Error Trace:	/home/runner/work/azure-kusto-go/azure-kusto-go/azkustoingest/test/etoe/ingestion_status_e2e_test.go:59
        	Error:      	Received unexpected error:
        	            	Op(OpMgmt): Kind(KHTTPError): error from Kusto endpoint, With query: .alter table goe2e_status_reporting_test_1725184376 policy ingestionbatching @'{ "MaximumBatchingTimeSpan": "00:00:05", "MaximumNumberOfItems": 500, "MaximumRawDataSizeMB": 1024 }' (400 Bad Request):
        	            	{
        	            	    "error": {
        	            	        "code": "BadRequest",
        	            	        "message": "Request is invalid and cannot be executed.",
        	            	        "@type": "Kusto.DataNode.Exceptions.InvalidPolicyOperationException",
        	            	        "@message": "Error during execution of a policy operation: MaximumBatchingTimeSpan should be greater than or equal to 00:00:10",
        	            	        "@context": {
        	            	            "timestamp": "2024-09-01T09:52:58.7106887Z",
        	            	            "serviceAlias": "SDKSE2ETEST",
        	            	            "machineName": "KENGINE000000",
        	            	            "processName": "Kusto.WinSvc.Svc",
        	            	            "processId": 3432,
        	            	            "threadId": 6800,
        	            	            "clientRequestId": "KGC.execute;3a9fb835-4359-4ee6-9468-640fa97ecd36",
        	            	            "activityId": "6df42595-7fe8-4732-915b-18a22d966fc9",
        	            	            "subActivityId": "5c250918-801b-4ecb-aafd-b84df5b6aebd",
        	            	            "activityType": "DN.AdminCommand.DatabaseScopedIngestionBatchingPolicyAlterCommand",
        	            	            "parentActivityId": "5b6789af-0df9-4241-95e6-5032fd826aef",
        	            	            "activityStack": "(Activity stack: CRID=KGC.execute;3a9fb835-4359-4ee6-9468-640fa97ecd36 ARID=6df42595-7fe8-4732-915b-18a22d966fc9 > DN.Admin.Client.ExecuteControlCommand/3567e613-727e-4fb3-bbd1-c96b81af3e0d > P.Grpc.Service.ExecuteControlCommand2/b655be77-32da-4562-abf3-6ef795df70f6 > DN.FE.ExecuteControlCommand/5b6789af-0df9-4241-95e6-5032fd826aef > DN.AdminCommand.DatabaseScopedIngestionBatchingPolicyAlterCommand/5c250918-801b-4ecb-aafd-b84df5b6aebd)"
        	            	        },
        	            	        "@permanent": true
        	            	    }
        	            	}
        	Test:       	TestIngestionStatus
        	Messages:   	failed to reduce the default batching time
    shared.go:93: Dropping ingestion table goe2e_status_reporting_test_1725184376
    shared.go:95: Dropped ingestion table goe2e_status_reporting_test_1725184376
    ingestion_status_e2e_test.go:44: Closing client
    ingestion_status_e2e_test.go:46: Closed client
    ingestion_status_e2e_test.go:47: Closing ingestor
    ingestion_status_e2e_test.go:49: Closed ingestor