Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Intellisense #25974

Open
GearTheWorld opened this issue Oct 15, 2024 · 0 comments
Open

Intellisense #25974

GearTheWorld opened this issue Oct 15, 2024 · 0 comments

Comments

@GearTheWorld
Copy link

GearTheWorld commented Oct 15, 2024

Type: Performance Issue

The intellisense for Table or fields takes a long time to appear. For instance when I write 'SELECT * FROM CSDA_' then I have to wait several seconds before the tables that start with CSDA_ appears.

Same issues with the WHERE which takes a long time to show the list of fields for the table. These need performance enhancements.

Azure Data Studio version: azuredatastudio 1.49.1 (2f696aa, 2024-08-13T18:12:38.831Z)
OS version: Windows_NT x64 10.0.22631
Restricted Mode: Yes
Preview Features: Enabled
Modes: Restricted

System Info
Item Value
CPUs 12th Gen Intel(R) Core(TM) i7-12700H (20 x 2688)
GPU Status 2d_canvas: enabled
canvas_oop_rasterization: enabled_on
direct_rendering_display_compositor: disabled_off_ok
gpu_compositing: enabled
multiple_raster_threads: enabled_on
opengl: enabled_on
rasterization: enabled
raw_draw: disabled_off_ok
video_decode: enabled
video_encode: enabled
vulkan: disabled_off
webgl: enabled
webgl2: enabled
webgpu: enabled
Load (avg) undefined
Memory (System) 31.69GB (20.72GB free)
Process Argv
Screen Reader no
VM 0%
Process Info
CPU %	Mem MB	   PID	Process
    0	   100	  1960	azuredatastudio main
    0	   132	  5532	extensionHost [1]
    0	    79	 13484	     electron-nodejs ("C:\Users\geard\AppData\Local\Programs\Azure Data Studio\azuredatastudio.exe" --ms-enable-electron-run-as-node "c:\Users\geard\AppData\Local\Programs\Azure Data Studio\resources\app\extensions\json-language-features\server\dist\node\jsonServerMain" --node-ipc --clientProcessId=5532)
    0	   150	 23828	     "c:\Users\geard\AppData\Local\Programs\Azure Data Studio\resources\app\extensions\mssql\sqltoolsservice\Windows\5.0.20240724.1\MicrosoftSqlToolsServiceLayer.exe" --application-name azuredatastudio --data-path C:\Users\geard\AppData\Roaming --locale en --log-file c:\Users\geard\AppData\Roaming\azuredatastudio\logs\20241016T011631\window1\exthost\Microsoft.mssql\sqltools.log --tracing-level All --autoflush-log --parallel-message-processing --parallel-message-processing-limit 100 --enable-sql-authentication-provider --enable-connection-pooling
    0	    11	  9780	       C:\WINDOWS\system32\conhost.exe 0x4
    0	    39	 24176	     "c:\Users\geard\AppData\Local\Programs\Azure Data Studio\resources\app\extensions\mssql\sqltoolsservice\Windows\5.0.20240724.1\MicrosoftSqlToolsCredentials.exe" --application-name azuredatastudio --data-path C:\Users\geard\AppData\Roaming --locale en --log-file c:\Users\geard\AppData\Roaming\azuredatastudio\logs\20241016T011631\window1\exthost\Microsoft.mssql\credentialstore.log --tracing-level All --autoflush-log
    0	    11	  1424	       C:\WINDOWS\system32\conhost.exe 0x4
    0	    39	 28072	     "c:\Users\geard\AppData\Local\Programs\Azure Data Studio\resources\app\extensions\mssql\sqltoolsservice\Windows\5.0.20240724.1\SqlToolsResourceProviderService.exe" --application-name azuredatastudio --data-path C:\Users\geard\AppData\Roaming --locale en --log-file c:\Users\geard\AppData\Roaming\azuredatastudio\logs\20241016T011631\window1\exthost\Microsoft.mssql\resourceprovider.log --tracing-level All --autoflush-log
    0	    11	 25560	       C:\WINDOWS\system32\conhost.exe 0x4
    0	    71	  5568	fileWatcher [1]
    0	    39	  6924	   utility-network-service
    0	    86	 24648	shared-process
    0	    91	 25040	window [2] (Issue Reporter)
    0	    98	 26416	   gpu-process
    0	   232	 27632	window [1] (● SQLQuery_1 - (199) Cloud - Azure Data Studio)
Workspace Info
;
Extensions (4)
Extension Author (truncated) Version
admin-tool-ext-win Mic 0.1.3
import Mic 1.6.1
profiler Mic 0.14.0
schema-compare Mic 1.21.0
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

1 participant