Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[Doc] Refine doc and fix links #2821

Merged
merged 2 commits into from
Mar 31, 2023
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
2 changes: 1 addition & 1 deletion README.md
Original file line number Diff line number Diff line change
Expand Up @@ -97,7 +97,7 @@ Please refer to [get_started.md](docs/en/get_started.md#installation) for instal
Please see [Overview](docs/en/overview.md) for the general introduction of MMSegmentation.

Please see [user guides](https://mmsegmentation.readthedocs.io/en/1.x/user_guides/index.html#) for the basic usage of MMSegmentation.
There are also [advanced tutorials](https://mmsegmentation.readthedocs.io/en/dev-1.x/advanced_guides/index.html) for in-depth understanding of mmseg design and implementation .
There are also [advanced tutorials](https://mmsegmentation.readthedocs.io/en/main/advanced_guides/index.html) for in-depth understanding of mmseg design and implementation .

A Colab tutorial is also provided. You may preview the notebook [here](demo/MMSegmentation_Tutorial.ipynb) or directly [run](https://colab.research.google.com/github/open-mmlab/mmsegmentation/blob/1.x/demo/MMSegmentation_Tutorial.ipynb) on Colab.

Expand Down
44 changes: 22 additions & 22 deletions configs/ann/README.md

Large diffs are not rendered by default.

32 changes: 16 additions & 16 deletions configs/apcnet/README.md

Large diffs are not rendered by default.

8 changes: 4 additions & 4 deletions configs/beit/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -67,10 +67,10 @@ upernet_beit-large_fp16_8x1_640x640_160k_ade20k-8fc0dd5d.pth $GPUS --eval mIoU

### ADE20K

| Method | Backbone | Crop Size | pretrain | pretrain img size | Batch Size | Lr schd | Mem (GB) | Inf time (fps) | Device | mIoU | mIoU(ms+flip) | config | download |
| ------- | -------- | --------- | ------------ | ----------------- | ---------- | ------- | -------- | -------------- | ------ | ----- | ------------: | ----------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| UPerNet | BEiT-B | 640x640 | ImageNet-22K | 224x224 | 16 | 160000 | 15.88 | 2.00 | V100 | 53.08 | 53.84 | [config](https:/open-mmlab/mmsegmentation/blob/dev-1.x/configs/beit/beit-base_upernet_8xb2-160k_ade20k-640x640.py) | [model](https://download.openmmlab.com/mmsegmentation/v0.5/beit/upernet_beit-base_8x2_640x640_160k_ade20k/upernet_beit-base_8x2_640x640_160k_ade20k-eead221d.pth) \| [log](https://download.openmmlab.com/mmsegmentation/v0.5/beit/upernet_beit-base_8x2_640x640_160k_ade20k/upernet_beit-base_8x2_640x640_160k_ade20k.log.json) |
| UPerNet | BEiT-L | 640x640 | ImageNet-22K | 224x224 | 8 | 320000 | 22.64 | 0.96 | V100 | 56.33 | 56.84 | [config](https:/open-mmlab/mmsegmentation/blob/dev-1.x/configs/beit/beit-large_upernet_8xb1-amp-160k_ade20k-640x640.py) | [model](https://download.openmmlab.com/mmsegmentation/v0.5/beit/upernet_beit-large_fp16_8x1_640x640_160k_ade20k/upernet_beit-large_fp16_8x1_640x640_160k_ade20k-8fc0dd5d.pth) \| [log](https://download.openmmlab.com/mmsegmentation/v0.5/beit/upernet_beit-large_fp16_8x1_640x640_160k_ade20k/upernet_beit-large_fp16_8x1_640x640_160k_ade20k.log.json) |
| Method | Backbone | Crop Size | pretrain | pretrain img size | Batch Size | Lr schd | Mem (GB) | Inf time (fps) | Device | mIoU | mIoU(ms+flip) | config | download |
| ------- | -------- | --------- | ------------ | ----------------- | ---------- | ------- | -------- | -------------- | ------ | ----- | ------------: | -------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| UPerNet | BEiT-B | 640x640 | ImageNet-22K | 224x224 | 16 | 160000 | 15.88 | 2.00 | V100 | 53.08 | 53.84 | [config](https:/open-mmlab/mmsegmentation/blob/main/configs/beit/beit-base_upernet_8xb2-160k_ade20k-640x640.py) | [model](https://download.openmmlab.com/mmsegmentation/v0.5/beit/upernet_beit-base_8x2_640x640_160k_ade20k/upernet_beit-base_8x2_640x640_160k_ade20k-eead221d.pth) \| [log](https://download.openmmlab.com/mmsegmentation/v0.5/beit/upernet_beit-base_8x2_640x640_160k_ade20k/upernet_beit-base_8x2_640x640_160k_ade20k.log.json) |
| UPerNet | BEiT-L | 640x640 | ImageNet-22K | 224x224 | 8 | 320000 | 22.64 | 0.96 | V100 | 56.33 | 56.84 | [config](https:/open-mmlab/mmsegmentation/blob/main/configs/beit/beit-large_upernet_8xb1-amp-160k_ade20k-640x640.py) | [model](https://download.openmmlab.com/mmsegmentation/v0.5/beit/upernet_beit-large_fp16_8x1_640x640_160k_ade20k/upernet_beit-large_fp16_8x1_640x640_160k_ade20k-8fc0dd5d.pth) \| [log](https://download.openmmlab.com/mmsegmentation/v0.5/beit/upernet_beit-large_fp16_8x1_640x640_160k_ade20k/upernet_beit-large_fp16_8x1_640x640_160k_ade20k.log.json) |

## Citation

Expand Down
Loading