Skip to content
This repository has been archived by the owner on May 1, 2023. It is now read-only.

Fix dead links #121

Merged
merged 15 commits into from
Nov 20, 2020
2 changes: 1 addition & 1 deletion SUMMARY.md
Original file line number Diff line number Diff line change
Expand Up @@ -85,4 +85,4 @@

## Contributors

- [Contribute](contributors/contribute/README.md)
- [Contribute](contributors/README.md)
2 changes: 1 addition & 1 deletion archived/features.md
Original file line number Diff line number Diff line change
Expand Up @@ -15,7 +15,7 @@
- Add support for [Chai](https://chai.money/) as an option
- Completed [uniroi.iearn.eth](https://etherscan.io/address/0xd04ca0ae1cd8085438fdd8c22a76246f315c2687#readContract) and liquidity considerations
- Completed [uniapr.iearn.eth](https://etherscan.io/address/0x4c70D89A4681b2151F56Dc2c3FD751aBb9CE3D95#readContract) for APR considerations
- Added [walkthrough example](https://docs.iearn.finance/walkthrough)
- Added [walkthrough example](https://docs.yearn.finance/how-to-guides)

## Features 31-01-2020

Expand Down
14 changes: 7 additions & 7 deletions archived/resources.md
Original file line number Diff line number Diff line change
@@ -1,22 +1,22 @@
## [iearn.finance](https://iearn.finance)
## [iearn.finance](https://yearn.finance/earn)

[iearn.finance](https://iearn.finance) is a Yield aggregator for lending platforms that rebalances for highest yield during contract interaction.
[iearn.finance](https://yearn.finance/earn) is a Yield aggregator for lending platforms that rebalances for highest yield during contract interaction.

## [y.curve.fi](https://y.curve.fi)

This [curve.fi](https://www.curve.fi/) pool uses yTokens, assets inside the [iearn.finance](https://iearn.finance) protocol, as the liquidity pool - this ensures that assets are always being put to work.
This [curve.fi](https://www.curve.fi/) pool uses yTokens, assets inside the [iearn.finance](https://yearn.finance/earn) protocol, as the liquidity pool - this ensures that assets are always being put to work.

## Quick deposit / withdraw

Zap In/Out of [iearn.finance](https://iearn.finance) and swap between [curve.fi](https://www.curve.fi/) pools
Zap In/Out of [iearn.finance](https://yearn.finance/earn) and swap between [curve.fi](https://www.curve.fi/) pools

[iearn.finance/zap](https://iearn.finance/zap)
[iearn.finance/zap](https://yearn.finance/zap)

## On-chain APR

Check out on-chain APR live at

[iearn.finance/apr](https://iearn.finance/apr)
[iearn.finance/apr](https://yearn.finance/stats)

## Analytics

Expand All @@ -34,4 +34,4 @@ ENS: iearn.nexusmutual.eth and curvev1.nexusmutual.eth

Buy Insurance via [Opyn](http://opyn.co/) here;

[iearn.finance/cover](https://iearn.finance/cover)
[iearn.finance/cover](https://opyn.co/#/buy)
12 changes: 6 additions & 6 deletions archived/strategies.md
Original file line number Diff line number Diff line change
Expand Up @@ -8,7 +8,7 @@ These docs are still being worked on.

[1split.eth](https://etherscan.io/address/1split.eth#code) is an on-chain dex aggregator developed by [1inch.exchange](https://1inch.exchange/). The contract allows on-chain quotes and swaps between all ERC20 assets from MultiSwap, Oasis, 0x, Kyber, Uniswap, Synthetix, Synth Depot, Bancor, Airswap, and Curve.fi.

This allows [iearn.finance](https://iearn.finance) to aggregate the best rates on-chain without any slippage for token swaps, when trying to determine the value in the strategy. The quote functionality is used to determine slippage and to calculate that into the overall strategy.
This allows [iearn.finance](https://yearn.finance/earn) to aggregate the best rates on-chain without any slippage for token swaps, when trying to determine the value in the strategy. The quote functionality is used to determine slippage and to calculate that into the overall strategy.

## apr.iearn.eth

Expand All @@ -28,10 +28,10 @@ The ROI is required for snapshots to be able to get 30 day, 7 day, or APR averag

## defizap.eth

- ETH split via [1split.eth](https://etherscan.io/address/1split.eth#code) into wBTC and ETH. wBTC deposited into iWBTC. Uniswap liquidity for iWBTC/ETH. [wBTCUnipool.DeFiZap.eth](https://defizap.com/zaps/unipoolwbtc) [4.21%](https://pools.fyi/#/returns/0x4d2f5cfba55ae412221182d8475bc85799a5644b)
- ETH split via [1split.eth](https://etherscan.io/address/1split.eth#code) into sETH and ETH. Uniswap liquidity for sETH/ETH [sETHUnipool.DeFiZap.eth](https://defizap.com/zaps/unipoolseth) [1.75%](https://pools.fyi/#/returns/0xe9cf7887b93150d4f2da7dfc6d502b216438f244)
- ETH split via [1split.eth](https://etherscan.io/address/1split.eth#code) into DAI and ETH. DAI deposited into [Chai](https://chai.money/). Uniswap liquidity for CHAI/ETH. [CHAIUnipool.DeFiZap.eth](https://defizap.com/zaps/unipoolchai) [-5.25%](https://pools.fyi/#/returns/0x6c3942b383bc3d0efd3f36efa1cbe7c8e12c8a2b?period=30)
- ETH split via [1split.eth](https://etherscan.io/address/1split.eth#code) into DAI and ETH. DAI deposited in [cDAI](https://compound.finance/). Uniswap liquidity for cDAI/ETH [cDAIPool.DeFiZap.eth](https://defizap.com/zaps/unipoolcdai) [4.79%](https://pools.fyi/#/returns/0x34E89740adF97C3A9D3f63Cc2cE4a914382c230b?period=30)
- ETH split via [1split.eth](https://etherscan.io/address/1split.eth#code) into wBTC and ETH. wBTC deposited into iWBTC. Uniswap liquidity for iWBTC/ETH. [wBTCUnipool.DeFiZap.eth](https://zapper.fi/invest) [4.21%](https://pools.fyi/#/returns/0x4d2f5cfba55ae412221182d8475bc85799a5644b)
- ETH split via [1split.eth](https://etherscan.io/address/1split.eth#code) into sETH and ETH. Uniswap liquidity for sETH/ETH [sETHUnipool.DeFiZap.eth](https://zapper.fi/invest) [1.75%](https://pools.fyi/#/returns/0xe9cf7887b93150d4f2da7dfc6d502b216438f244)
- ETH split via [1split.eth](https://etherscan.io/address/1split.eth#code) into DAI and ETH. DAI deposited into [Chai](https://chai.money/). Uniswap liquidity for CHAI/ETH. [CHAIUnipool.DeFiZap.eth](https://app.uniswap.org/#/add/ETH/0x06AF07097C9Eeb7fD685c692751D5C66dB49c215) [-5.25%](https://pools.fyi/#/returns/0x6c3942b383bc3d0efd3f36efa1cbe7c8e12c8a2b?period=30)
- ETH split via [1split.eth](https://etherscan.io/address/1split.eth#code) into DAI and ETH. DAI deposited in [cDAI](https://compound.finance/). Uniswap liquidity for cDAI/ETH [cDAIPool.DeFiZap.eth](https://app.uniswap.org/#/add/ETH/0x5d3a536E4D6DbD6114cc1Ead35777bAB948E3643) [4.79%](https://pools.fyi/#/returns/0x34E89740adF97C3A9D3f63Cc2cE4a914382c230b?period=30)

## uniswap.exchange

Expand All @@ -41,7 +41,7 @@ Uniswap is an on-chain liquidity pool for cross ERC20/ETH swaps. It allows ERC20

## iearn.eth

[iearn.finance](https://iearn.finance) is a combination of these strategies. It analyzes the asset you want to invest and the highest returning strategy for it. So for ETH, it would analyze ETH vs cETH vs iETH vs aETH vs dETH. It would add % slippage as an adjusted result to offset the APR. After which it will calculate the highest volume pools that match the tokens. These strategies can be as simple as ETH into Compound, or as complex as ETH split to ETH/DAI, DAI into cDAI, and ETH/cDAI into Uniswap.
[iearn.finance](https://yearn.finance/earn) is a combination of these strategies. It analyzes the asset you want to invest and the highest returning strategy for it. So for ETH, it would analyze ETH vs cETH vs iETH vs aETH vs dETH. It would add % slippage as an adjusted result to offset the APR. After which it will calculate the highest volume pools that match the tokens. These strategies can be as simple as ETH into Compound, or as complex as ETH split to ETH/DAI, DAI into cDAI, and ETH/cDAI into Uniswap.

This is what the [iearn.finance] protocol does.

Expand Down
2 changes: 1 addition & 1 deletion contributors/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -8,7 +8,7 @@ Help build the future of finance, shape your skills, and grow the Yearn ecosyste

### Have an idea?

We are always open to new suggestions or better ways of doing things. If you have an idea feel free to use the appropriate channel on [Discord](http://discord.yearn.finance), [Reddit](https://www.reddit.com/r/yearn_finance/), or make a post on the governance [forum](https://gov.yearn.finance/c/general-chat/7). If the idea is thorough enough, make a post in the [Proposals](https://gov.yearn.finance/c/proposals/5]) section on the governance forum and be sure to follow the Proposal [Guidelines](https://gov.yearn.finance/t/proposal-how-to/106). Check previous [YIPs](https://yips.yearn.finance/all-yip) for guidance.
We are always open to new suggestions or better ways of doing things. If you have an idea feel free to use the appropriate channel on [Discord](http://discord.yearn.finance), [Reddit](https://www.reddit.com/r/yearn_finance/), or make a post on the governance [forum](https://gov.yearn.finance/c/general-chat/7). If the idea is thorough enough, make a post in the [Proposals](https://gov.yearn.finance/c/proposals/5) section on the governance forum and be sure to follow the Proposal [Guidelines](https://gov.yearn.finance/t/proposal-how-to/106). Check previous [YIPs](https://yips.yearn.finance/all-yip) for guidance.

### File a Bug

Expand Down
24 changes: 12 additions & 12 deletions developers/deployed-contracts-registry.md
Original file line number Diff line number Diff line change
Expand Up @@ -60,18 +60,18 @@ The `Controller` contract can be found [here](https://etherscan.io/address/0x9e6

### Strategies

| Strategy | Address | GitHub | Vault |
| ------------------------------------------------------------------------------------------------------ | ------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------- |
| [StrategyCurve3CrvVoterProxy](https://etherscan.io/address/0xC59601F0CC49baa266891b7fc63d2D5FE097A79D) | 0xC59601F0CC49baa266891b7fc63d2D5FE097A79D | [StrategyCurve3CrvVoterProxy.sol](https:/iearn-finance/yearn-protocol/blob/develop/contracts/strategies/StrategyCurve3CrvVoterProxy.sol) | [curve.fi/3pool LP](0xe1237aa7f535b0cc33fd973d66cbf830354d16c7) |
| [StrategyMKRVaultDAIDelegate](https://etherscan.io/address/0x932fc4fd0eee66f22f1e23fba74d7058391c0b15) | 0x932fc4fd0eee66f22f1e23fba74d7058391c0b15 | [StrategyMKRVaultDAIDelegate.sol](https:/iearn-finance/yearn-protocol/blob/develop/contracts/strategies/StrategyMKRVaultDAIDelegate.sol) | [WETH](0xe1237aa7f535b0cc33fd973d66cbf830354d16c7) |
| [StrategyYFIGovernance](https://etherscan.io/address/0x395f93350d5102b6139abfc84a7d6ee70488797c) | 0x395f93350d5102b6139abfc84a7d6ee70488797c | [StrategyYFIGovernance.sol](https:/iearn-finance/yearn-protocol/blob/develop/contracts/strategies/StrategyYFIGovernance.sol) | [YFI](0xba2e7fed597fd0e3e70f5130bcdbbfe06bb94fe1) |
| [StrategyCurveYCRVVoter](https://etherscan.io/address/0xc999fb87aca383a63d804a575396f65a55aa5ac8) | 0xc999fb87aca383a63d804a575396f65a55aa5ac8 | [StrategyCurveYCRVVoter.sol](https:/iearn-finance/yearn-protocol/blob/master/contracts/strategies/StrategyCurveYCRVVoter.sol) | [curve.fi/y LP](0x5dbcf33d8c2e976c6b560249878e6f1491bca25c) |
| [StrategyCurveYBUSD](https://etherscan.io/address/0xb15ee8e74dac2d77f9d1080b32b0f3562954aee9) | 0xb15ee8e74dac2d77f9d1080b32b0f3562954aee9 | [StrategyCurveYBUSD.sol](https:/iearn-finance/yearn-protocol/blob/master/contracts/strategies/StrategyCurveYBUSD.sol) | [curve.fi/busd LP](0x2994529c0652d127b7842094103715ec5299bbed) |
| [StrategyCurveSBTC](https://etherscan.io/address/0x4feeaeced575239b46d70b50e13532ecb62e4ea8) | 0x4feeaeced575239b46d70b50e13532ecb62e4ea8 | [StrategyCurveSBTC.sol](https:/iearn-finance/yearn-protocol/blob/master/contracts/strategies/StrategyCurveSBTC.sol) | [curve.fi/sbtc LP](0x7ff566e1d69deff32a7b244ae7276b9f90e9d0f6) |
| [StrategyDAICurve](https://etherscan.io/address/0xaa880345a3147a1fc6889080401c791813ed08dc) | 0xaa880345a3147a1fc6889080401c791813ed08dc | [StrategyDAICurve.sol](https:/iearn-finance/yearn-protocol/blob/develop/contracts/strategies/StrategyDAICurve.sol) | [DAI](0xacd43e627e64355f1861cec6d3a6688b31a6f952) |
| [StrategyTUSDCurve](https://etherscan.io/address/0x1d91e3f77271ed069618b4ba06d19821bc2ed8b0) | 0x1d91e3f77271ed069618b4ba06d19821bc2ed8b0 | [StrategyTUSDCurve.sol](https:/iearn-finance/yearn-protocol/blob/develop/contracts/strategies/StrategyTUSDCurve.sol) | [TUSD](0x37d19d1c4e1fa9dc47bd1ea12f742a0887eda74a) |
| [StrategyDForceUSDC](https://etherscan.io/address/0xa30d1d98c502378ad61fe71bcdc3a808cf60b897) | 0xa30d1d98c502378ad61fe71bcdc3a808cf60b897 | [StrategyDForceUSDC.sol](https:/iearn-finance/yearn-protocol/blob/develop/contracts/strategies/StrategyDForceUSDC.sol) | [USDC](0x597ad1e0c13bfe8025993d9e79c69e1c0233522e) |
| [StrategyDForceUSDT](https://etherscan.io/address/0x787c771035bde631391ced5c083db424a4a64bd8) | 0x787c771035bde631391ced5c083db424a4a64bd8 | [StrategyDForceUSDT.sol](https:/iearn-finance/yearn-protocol/blob/develop/contracts/strategies/StrategyDForceUSDT.sol) | [USDT](0x2f08119c6f07c006695e079aafc638b8789faf18) |
| Strategy | Address | GitHub | Vault |
| ------------------------------------------------------------------------------------------------------ | ------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------- |
| [StrategyCurve3CrvVoterProxy](https://etherscan.io/address/0xC59601F0CC49baa266891b7fc63d2D5FE097A79D) | 0xC59601F0CC49baa266891b7fc63d2D5FE097A79D | [StrategyCurve3CrvVoterProxy.sol](https:/iearn-finance/yearn-protocol/blob/develop/contracts/strategies/StrategyCurve3CrvVoterProxy.sol) | [curve.fi/3pool LP](https://etherscan.io/address/0x9ca85572e6a3ebf24dedd195623f188735a5179f) |
| [StrategyMKRVaultDAIDelegate](https://etherscan.io/address/0x932fc4fd0eee66f22f1e23fba74d7058391c0b15) | 0x932fc4fd0eee66f22f1e23fba74d7058391c0b15 | [StrategyMKRVaultDAIDelegate.sol](https:/iearn-finance/yearn-protocol/blob/develop/contracts/strategies/StrategyMKRVaultDAIDelegate.sol) | [WETH](https://etherscan.io/address/0xe1237aa7f535b0cc33fd973d66cbf830354d16c7) |
| [StrategyYFIGovernance](https://etherscan.io/address/0x395f93350d5102b6139abfc84a7d6ee70488797c) | 0x395f93350d5102b6139abfc84a7d6ee70488797c | [StrategyYFIGovernance.sol](https:/iearn-finance/yearn-protocol/blob/develop/contracts/strategies/StrategyYFIGovernance.sol) | [YFI](https://etherscan.io/address/0xba2e7fed597fd0e3e70f5130bcdbbfe06bb94fe1) |
| [StrategyCurveYCRVVoter](https://etherscan.io/address/0xc999fb87aca383a63d804a575396f65a55aa5ac8) | 0xc999fb87aca383a63d804a575396f65a55aa5ac8 | [StrategyCurveYCRVVoter.sol](https:/iearn-finance/yearn-protocol/blob/master/contracts/strategies/StrategyCurveYCRVVoter.sol) | [curve.fi/y LP](https://etherscan.io/address/0x5dbcf33d8c2e976c6b560249878e6f1491bca25c) |
| [StrategyCurveYBUSD](https://etherscan.io/address/0xb15ee8e74dac2d77f9d1080b32b0f3562954aee9) | 0xb15ee8e74dac2d77f9d1080b32b0f3562954aee9 | [StrategyCurveYBUSD.sol](https:/iearn-finance/yearn-protocol/blob/master/contracts/strategies/StrategyCurveYBUSD.sol) | [curve.fi/busd LP](https://etherscan.io/address/0x2994529c0652d127b7842094103715ec5299bbed) |
| [StrategyCurveSBTC](https://etherscan.io/address/0x4feeaeced575239b46d70b50e13532ecb62e4ea8) | 0x4feeaeced575239b46d70b50e13532ecb62e4ea8 | [StrategyCurveSBTC.sol](https:/iearn-finance/yearn-protocol/blob/master/contracts/strategies/StrategyCurveSBTC.sol) | [curve.fi/sbtc LP](https://etherscan.io/address/0x7ff566e1d69deff32a7b244ae7276b9f90e9d0f6) |
| [StrategyDAICurve](https://etherscan.io/address/0xaa880345a3147a1fc6889080401c791813ed08dc) | 0xaa880345a3147a1fc6889080401c791813ed08dc | [StrategyDAICurve.sol](https:/iearn-finance/yearn-protocol/blob/develop/contracts/strategies/StrategyDAICurve.sol) | [DAI](https://etherscan.io/address/0xacd43e627e64355f1861cec6d3a6688b31a6f952) |
| [StrategyTUSDCurve](https://etherscan.io/address/0x1d91e3f77271ed069618b4ba06d19821bc2ed8b0) | 0x1d91e3f77271ed069618b4ba06d19821bc2ed8b0 | [StrategyTUSDCurve.sol](https:/iearn-finance/yearn-protocol/blob/develop/contracts/strategies/StrategyTUSDCurve.sol) | [TUSD](https://etherscan.io/address/0x37d19d1c4e1fa9dc47bd1ea12f742a0887eda74a) |
| [StrategyDForceUSDC](https://etherscan.io/address/0xa30d1d98c502378ad61fe71bcdc3a808cf60b897) | 0xa30d1d98c502378ad61fe71bcdc3a808cf60b897 | [StrategyDForceUSDC.sol](https:/iearn-finance/yearn-protocol/blob/develop/contracts/strategies/StrategyDForceUSDC.sol) | [USDC](https://etherscan.io/address/0x597ad1e0c13bfe8025993d9e79c69e1c0233522e) |
| [StrategyDForceUSDT](https://etherscan.io/address/0x787c771035bde631391ced5c083db424a4a64bd8) | 0x787c771035bde631391ced5c083db424a4a64bd8 | [StrategyDForceUSDT.sol](https:/iearn-finance/yearn-protocol/blob/develop/contracts/strategies/StrategyDForceUSDT.sol) | [USDT](https://etherscan.io/address/0x2f08119c6f07c006695e079aafc638b8789faf18) |

## Delegated Vault Contracts

Expand Down
Original file line number Diff line number Diff line change
@@ -1,8 +1,8 @@
# aprmapwithpool

| Contract | ABI | Address |
| :---------------- | :------------------------------------------------------------------------------------------------------ | :-------------------------------------------------------------------------------------------------------- |
| IIEarnAPRWithPool | [JSON](https:/iearn-finance/uniswap-roi/blob/master/build/contracts/IIEarnAPRWithPool.json) | [iapradj.iearn.eth](https://etherscan.io/address/0xAE8F37F0e8AD690486bFA2495113d7E94B7a7Ba6#readContract) |
| Contract | ABI | Address |
| :---------------- | :----------------------------------------------------------------------------------------------------- | :-------------------------------------------------------------------------------------------------------- |
| IIEarnAPRWithPool | [JSON](https:/iearn-finance/uniswap-roi/blob/master/build/contracts/IEarnAPRWithPool.json) | [iapradj.iearn.eth](https://etherscan.io/address/0xAE8F37F0e8AD690486bFA2495113d7E94B7a7Ba6#readContract) |

## IIEarnAPRWithPool Interface

Expand Down
Loading